
RCER72A223K0M1H03A | |
|---|---|
DigiKey Part Number | 490-7584-1-ND - Cut Tape (CT) 490-7584-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RCER72A223K0M1H03A |
Description | CAP CER 0.022UF 100V X7R RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 100V Ceramic Capacitor X7R Radial |
Datasheet | Datasheet |
EDA/CAD Models | RCER72A223K0M1H03A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.142" L x 0.098" W (3.60mm x 2.50mm) | |
Height - Seated (Max) | 0.138" (3.50mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.197" (5.00mm) | |
Lead Style | Formed Leads | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27200 € | 2,72 € |
| 50 | 0,20380 € | 10,19 € |
| 100 | 0,18300 € | 18,30 € |
| 500 | 0,14786 € | 73,93 € |
| 1.000 | 0,13700 € | 137,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,11630 € | 232,60 € |
| 4.000 | 0,10004 € | 400,16 € |
| 6.000 | 0,09735 € | 584,10 € |
| 10.000 | 0,09461 € | 946,10 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,52650 € |

