
LQW32FT4R7M0HL | |
|---|---|
DigiKey Part Number | 490-LQW32FT4R7M0HLTR-ND - Tape & Reel (TR) 490-LQW32FT4R7M0HLCT-ND - Cut Tape (CT) 490-LQW32FT4R7M0HLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQW32FT4R7M0HL |
Description | FIXED IND 4.7UH 850MA 280 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Shielded Drum Core, Wirewound Inductor 850 mA 280mOhm Max 1210 (3225 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 850mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 280mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 100MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | 1210 | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.098" (2.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,66200 € | 6,62 € |
| 25 | 0,61200 € | 15,30 € |
| 50 | 0,57700 € | 28,85 € |
| 100 | 0,54390 € | 54,39 € |
| 250 | 0,50324 € | 125,81 € |
| 500 | 0,47450 € | 237,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,44096 € | 661,44 € |
| 3.000 | 0,41586 € | 1.247,58 € |
| 4.500 | 0,40185 € | 1.808,33 € |
| 7.500 | 0,38490 € | 2.886,75 € |
| 10.500 | 0,37463 € | 3.933,62 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,93600 € |

