
LQM18PN2R2MGHD | |
|---|---|
DigiKey Part Number | 490-14478-2-ND - Tape & Reel (TR) 490-14478-1-ND - Cut Tape (CT) 490-14478-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQM18PN2R2MGHD |
Description | FIXED IND 2.2UH 1.05A 250 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Multilayer Inductor 1.05 A 250mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQM18PN2R2MGHD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 250mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 250mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 70MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,14000 € | 1,40 € |
| 100 | 0,11510 € | 11,51 € |
| 1.000 | 0,09469 € | 94,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08587 € | 343,48 € |
| 8.000 | 0,08097 € | 647,76 € |
| 12.000 | 0,07823 € | 938,76 € |
| 20.000 | 0,07493 € | 1.498,60 € |
| 28.000 | 0,07283 € | 2.039,24 € |
| 40.000 | 0,07066 € | 2.826,40 € |
| 100.000 | 0,06670 € | 6.670,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,19890 € |



