
GRM55DR73A104KW01L | |
|---|---|
DigiKey Part Number | 490-3505-2-ND - Tape & Reel (TR) 490-3505-1-ND - Cut Tape (CT) 490-3505-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM55DR73A104KW01L |
Description | CAP CER 0.1UF 1KV X7R 2220 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 1000V (1kV) Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM55DR73A104KW01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,52200 € | 5,22 € |
| 50 | 0,41380 € | 20,69 € |
| 100 | 0,37720 € | 37,72 € |
| 500 | 0,31554 € | 157,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,30241 € | 302,41 € |
| 2.000 | 0,28640 € | 572,80 € |
| 3.000 | 0,27838 € | 835,14 € |
| 5.000 | 0,26949 € | 1.347,45 € |
| 7.000 | 0,26708 € | 1.869,56 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,97110 € |

