


GRM155R60G225ME15D | |
|---|---|
DigiKey Part Number | 490-4518-2-ND - Tape & Reel (TR) 490-4518-1-ND - Cut Tape (CT) 490-4518-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM155R60G225ME15D |
Description | CAP CER 2.2UF 4V X5R 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±20% 4V Ceramic Capacitor X5R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM155R60G225ME15D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,06700 € | 0,67 € |
| 50 | 0,04700 € | 2,35 € |
| 100 | 0,04090 € | 4,09 € |
| 500 | 0,03100 € | 15,50 € |
| 1.000 | 0,02980 € | 29,80 € |
| 2.500 | 0,02624 € | 65,60 € |
| 5.000 | 0,02489 € | 124,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02184 € | 218,40 € |
| 20.000 | 0,02120 € | 424,00 € |
| 30.000 | 0,01751 € | 525,30 € |
| 50.000 | 0,01708 € | 854,00 € |
| 120.000 | 0,01688 € | 2.025,60 € |
| 240.000 | 0,01619 € | 3.885,60 € |
| 250.000 | 0,01615 € | 4.037,50 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14040 € |

