
GQM2195C2E2R2WB12D | |
|---|---|
DigiKey Part Number | 490-GQM2195C2E2R2WB12DTR-ND - Tape & Reel (TR) 490-GQM2195C2E2R2WB12DCT-ND - Cut Tape (CT) 490-GQM2195C2E2R2WB12DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GQM2195C2E2R2WB12D |
Description | CAP CER 2.2PF 250V NP0 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2.2 pF ±0.05pF 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GQM2195C2E2R2WB12D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,44400 € | 4,44 € |
| 50 | 0,34240 € | 17,12 € |
| 100 | 0,31090 € | 31,09 € |
| 500 | 0,25776 € | 128,88 € |
| 1.000 | 0,24133 € | 241,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,21911 € | 876,44 € |
| 8.000 | 0,21130 € | 1.690,40 € |
| 12.000 | 0,20662 € | 2.479,44 € |
| 20.000 | 0,20209 € | 4.041,80 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,83070 € |

