Direct

MPQ18811-10CGY-AEC1-Z | |
|---|---|
DigiKey Part Number | 1589-MPQ18811-10CGY-AEC1-ZTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MPQ18811-10CGY-AEC1-Z |
Description | ISOLATED, SINGLE-CHANNEL GATE DR |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 10A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 8-SOIC |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 150kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 65ns, 65ns | |
Pulse Width Distortion (Max) | 7ns | |
Rise / Fall Time (Typ) | 42ns, 32ns | |
Current - Output High, Low | 3A, 5A | |
Current - Peak Output | 10A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 9.2V ~ 30V | |
Grade | Automotive | |
Qualification | ||
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Approval Agency | CQC, CSA, IEC/EN/DIN, UR |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,90473 € | 904,73 € |
| 2.000 | 0,88049 € | 1.760,98 € |
| 3.000 | 0,86834 € | 2.605,02 € |
| 5.000 | 0,85489 € | 4.274,45 € |
| 7.000 | 0,84703 € | 5.929,21 € |
| 10.000 | 0,83947 € | 8.394,70 € |
| Unit Price without VAT: | 0,90473 € |
|---|---|
| Unit Price with VAT: | 1,05853 € |


