Parametric Equivalent

MP5013AGJ-P | |
|---|---|
DigiKey Part Number | 1589-MP5013AGJ-PTR-ND - Tape & Reel (TR) 1589-MP5013AGJ-PCT-ND - Cut Tape (CT) 1589-MP5013AGJ-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5013AGJ-P |
Description | IC PWR SWTCH N-CHAN 1:1 TSOT23-8 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MP5013AGJ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 36mOhm | |
Input Type | - | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,65950 € | 329,75 € |
| 1.000 | 0,63754 € | 637,54 € |
| 1.500 | 0,62655 € | 939,83 € |
| 2.500 | 0,61436 € | 1.535,90 € |
| 3.500 | 0,60723 € | 2.125,31 € |
| 5.000 | 0,60038 € | 3.001,90 € |
| 12.500 | 0,58564 € | 7.320,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,25000 € | 1,25 € |
| Unit Price without VAT: | 1,25000 € |
|---|---|
| Unit Price with VAT: | 1,46250 € |


