Direct

MP4689AGN-Z | |
|---|---|
DigiKey Part Number | 1589-MP4689AGN-ZTR-ND - Tape & Reel (TR) 1589-MP4689AGN-ZCT-ND - Cut Tape (CT) 1589-MP4689AGN-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP4689AGN-Z |
Description | IC LED DRIVER RGLTR PWM 1A 8SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1A 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MP4689AGN-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 100V | |
Voltage - Output | 72V | |
Current - Output / Channel | 1A | |
Frequency | 1MHz | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 10 | 2,05000 € | 20,50 € |
| 25 | 1,87960 € | 46,99 € |
| 100 | 1,69120 € | 169,12 € |
| 250 | 1,60148 € | 400,37 € |
| 500 | 1,54740 € | 773,70 € |
| 1.000 | 1,50291 € | 1.502,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,45592 € | 3.639,80 € |
| 5.000 | 1,42761 € | 7.138,05 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,20580 € |





