
MP2148GQD-25-Z | |
|---|---|
DigiKey Part Number | 1589-MP2148GQD-25-ZTR-ND - Tape & Reel (TR) 1589-MP2148GQD-25-ZCT-ND - Cut Tape (CT) 1589-MP2148GQD-25-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2148GQD-25-Z |
Description | IC REG BUCK 2.5V 1A 6QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 2.5V 1 Output 1A 6-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | MP2148GQD-25-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-QFN (1x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,00500 € | 10,05 € |
| 25 | 0,91280 € | 22,82 € |
| 100 | 0,81150 € | 81,15 € |
| 250 | 0,76320 € | 190,80 € |
| 500 | 0,73400 € | 367,00 € |
| 1.000 | 0,71001 € | 710,01 € |
| 2.500 | 0,68467 € | 1.711,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,66941 € | 3.347,05 € |
| 10.000 | 0,65684 € | 6.568,40 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,61460 € |

