Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



MP20056GJ-33-Z | |
|---|---|
DigiKey Part Number | 1589-1363-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP20056GJ-33-Z |
Description | IC REG LIN 3.3V 250MA TSOT-23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP20056GJ-33-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
Current - Supply (Max) | 330 µA | |
PSRR | 65dB ~ 33dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,41121 € | 1.233,63 € |
| 6.000 | 0,40160 € | 2.409,60 € |
| 9.000 | 0,39679 € | 3.571,11 € |
| 15.000 | 0,39146 € | 5.871,90 € |
| 21.000 | 0,38835 € | 8.155,35 € |
| Unit Price without VAT: | 0,41121 € |
|---|---|
| Unit Price with VAT: | 0,48112 € |


