
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz, 6.525GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.67dBi, 3.67dBi, 4.12dBi | |
Power - Max | 2 W | |
Features | Cable - 50mm | |
Termination | MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.079" (2.00mm) | |
Applications | Bluetooth, Zigbee™ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,59000 € | 2,59 € |
| 10 | 1,93800 € | 19,38 € |
| 25 | 1,77480 € | 44,37 € |
| Unit Price without VAT: | 2,59000 € |
|---|---|
| Unit Price with VAT: | 3,03030 € |





