
2165711002 | |
|---|---|
DigiKey Part Number | 900-2165711002-ND |
Manufacturer | |
Manufacturer Product Number | 2165711002 |
Description | MICRO-FIT PLUS SR VT HDR ASSY TI |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 2 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2165711002 Models |
Category | Fastening Type Locking Ramp |
Mfr | Contact Length - Post 0.125" (3.18mm) |
Series | Insulation Height 0.390" (9.91mm) |
Packaging Tray | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP), Glass Filled |
Number of Positions | Features Board Guide, Glow Wire Compliant |
Number of Rows 1 | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) Varies by Wire Gauge |
Mounting Type | Voltage Rating 600VAC/DC |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,72700 € | 7,27 € |
| 288 | 0,57306 € | 165,04 € |
| 576 | 0,54569 € | 314,32 € |
| 1.152 | 0,51964 € | 598,63 € |
| 5.184 | 0,46732 € | 2.422,59 € |
| 10.080 | 0,44592 € | 4.494,87 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,00620 € |











