


2069940100 | |
|---|---|
DigiKey Part Number | WM22467-ND |
Manufacturer | |
Manufacturer Product Number | 2069940100 |
Description | RF ANT 2.4GHZ/5GHZ PCB TRACE ADH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2069940100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | - | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -5dB, -10dB | |
Gain | 3.6dBi | |
Features | Cable - 100mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.006" (0.15mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,68000 € | 1,68 € |
| 10 | 1,23600 € | 12,36 € |
| 25 | 1,12560 € | 28,14 € |
| 100 | 1,00400 € | 100,40 € |
| 250 | 0,94608 € | 236,52 € |
| 960 | 0,88401 € | 848,65 € |
| 1.920 | 0,86010 € | 1.651,39 € |
| 2.880 | 0,84813 € | 2.442,61 € |
| 5.760 | 0,83056 € | 4.784,03 € |
| Unit Price without VAT: | 1,68000 € |
|---|---|
| Unit Price with VAT: | 1,96560 € |











