



2065600100 | |
|---|---|
DigiKey Part Number | WM21808-ND |
Manufacturer | |
Manufacturer Product Number | 2065600100 |
Description | RF ANT 1.561/1.575GHZ FLAT PATCH |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, GLONASS, GNSS, GPS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2065600100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz | |
Frequency Range | 1.558GHz ~ 1.61GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | -8dB | |
Gain | 0.9dBi, 1dBi, 1.37dBi | |
Features | Cable - 100mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Beidou, GLONASS, GNSS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,07000 € | 2,07 € |
| 16 | 1,46313 € | 23,41 € |
| 32 | 1,37250 € | 43,92 € |
| 112 | 1,24670 € | 139,63 € |
| 256 | 1,18480 € | 303,31 € |
| 512 | 1,14293 € | 585,18 € |
| 1.008 | 1,10920 € | 1.118,07 € |
| 2.512 | 1,07277 € | 2.694,80 € |
| 5.008 | 1,05082 € | 5.262,51 € |
| Unit Price without VAT: | 2,07000 € |
|---|---|
| Unit Price with VAT: | 2,42190 € |











