
2005290080 | |
|---|---|
DigiKey Part Number | WM17816TR-ND - Tape & Reel (TR) WM17816CT-ND - Cut Tape (CT) WM17816DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2005290080 |
Description | CONN FFC FPC BOTTOM 8POS 1MM R/A |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2005290080 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 8 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | - | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A per Contact | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,34800 € | 3,48 € |
| 25 | 0,32560 € | 8,14 € |
| 50 | 0,31020 € | 15,51 € |
| 100 | 0,29530 € | 29,53 € |
| 250 | 0,27680 € | 69,20 € |
| 500 | 0,26356 € | 131,78 € |
| 1.000 | 0,25097 € | 250,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,31900 € | 3,19 € |
| 25 | 0,29400 € | 7,35 € |
| 50 | 0,27620 € | 13,81 € |
| 100 | 0,25980 € | 25,98 € |
| 250 | 0,23948 € | 59,87 € |
| 500 | 0,22518 € | 112,59 € |
| 1.000 | 0,21176 € | 211,76 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,45630 € |






