
1552200241 | |
|---|---|
DigiKey Part Number | 900-1552200241-ND 900-1552200241-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1552200241 |
Description | CABLE 7COND 16AWG BLACK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 7 Conductor Multi-Conductor Cable Black 16 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 7 | |
Wire Gauge | ||
Conductor Strand | 81/0.0059" | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.413" (10.49mm) | |
Shield Type | - | |
Length | 328.1' (100.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21215 | |
Features | - | |
Voltage | 600 V | |
Operating Temperature | -25°C ~ 80°C | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,87000 € | 24,87 € |
| 5 | 22,18200 € | 110,91 € |
| 10 | 21,10500 € | 211,05 € |
| 25 | 19,74920 € | 493,73 € |
| 50 | 18,77240 € | 938,62 € |
| 100 | 17,83470 € | 1.783,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 6,76060 € | 676,06 € |
| 200 | 6,42350 € | 1.284,70 € |
| 300 | 6,23267 € | 1.869,80 € |
| 500 | 5,99860 € | 2.999,30 € |
| 700 | 5,84823 € | 4.093,76 € |
| 1.000 | 5,69201 € | 5.692,01 € |
| Unit Price without VAT: | 24,87000 € |
|---|---|
| Unit Price with VAT: | 29,09790 € |






