



0761651108 | |
|---|---|
DigiKey Part Number | WM22213-ND |
Manufacturer | |
Manufacturer Product Number | 0761651108 |
Description | CONN HEADER IMPACT 90POS PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 90 Connector Header, Male Pins Through Hole Black Impact |
Datasheet | Datasheet |
EDA/CAD Models | 0761651108 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Pins | |
Connector Style | Impact | |
Number of Positions | 90 | |
Number of Positions Loaded | All | |
Pitch | 0.053" (1.35mm) | |
Number of Rows | 9 | |
Number of Columns | 10 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | 30 Differential Pairs | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 85°C | |
Voltage Rating | 30V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,52000 € | 11,52 € |
| 10 | 9,78300 € | 97,83 € |
| 25 | 9,17040 € | 229,26 € |
| 56 | 8,66286 € | 485,12 € |
| 112 | 8,24955 € | 923,95 € |
| 280 | 7,73346 € | 2.165,37 € |
| 504 | 7,41960 € | 3.739,48 € |
| 1.008 | 7,06595 € | 7.122,48 € |
| Unit Price without VAT: | 11,52000 € |
|---|---|
| Unit Price with VAT: | 13,47840 € |


