



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Pins | |
Connector Style | VHDM, Guide Left | |
Number of Positions | 80 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 8 | |
Number of Columns | 10 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | - | |
Features | Shielded | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | - | |
Voltage Rating | 120V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,18000 € | 16,18 € |
| 19 | 13,13632 € | 249,59 € |
| 38 | 12,50921 € | 475,35 € |
| 57 | 12,15649 € | 692,92 € |
| 114 | 11,57658 € | 1.319,73 € |
| 266 | 10,90534 € | 2.900,82 € |
| 513 | 10,41212 € | 5.341,42 € |
| Unit Price without VAT: | 16,18000 € |
|---|---|
| Unit Price with VAT: | 18,93060 € |










