

0533981571 | |
|---|---|
DigiKey Part Number | WM7619TR-ND - Tape & Reel (TR) WM7619CT-ND - Cut Tape (CT) WM7619DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533981571 |
Description | CONN HEADER SMD 15POS 1.25MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 15 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533981571 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 1,02100 € | 10,21 € |
| 100 | 0,86730 € | 86,73 € |
| 500 | 0,77412 € | 387,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.400 | 0,75099 € | 1.051,39 € |
| 2.800 | 0,71515 € | 2.002,42 € |
| 4.200 | 0,69499 € | 2.918,96 € |
| 7.000 | 0,67041 € | 4.692,87 € |
| 9.800 | 0,65470 € | 6.416,06 € |
| 14.000 | 0,63845 € | 8.938,30 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,40400 € |











