



0527451897 | |
|---|---|
DigiKey Part Number | WM8935TR-ND - Tape & Reel (TR) WM8935CT-ND - Cut Tape (CT) WM8935DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527451897 |
Description | CONN TOP 18POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 18 Position Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527451897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 1,24700 € | 12,47 € |
| 25 | 1,16880 € | 29,22 € |
| 50 | 1,11260 € | 55,63 € |
| 100 | 1,05940 € | 105,94 € |
| 250 | 0,99308 € | 248,27 € |
| 500 | 0,94564 € | 472,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,06663 € | 1.066,63 € |
| 2.000 | 1,01574 € | 2.031,48 € |
| 3.000 | 0,98711 € | 2.961,33 € |
| 5.000 | 0,95220 € | 4.761,00 € |
| 7.000 | 0,92989 € | 6.509,23 € |
| 10.000 | 0,90681 € | 9.068,10 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,70820 € |





