




0430451627 | |
|---|---|
DigiKey Part Number | WM10708-ND |
Manufacturer | |
Manufacturer Product Number | 0430451627 |
Description | CONN HEADER VERT 16POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 16 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451627 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.125" (3.18mm) | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,17000 € | 3,17 € |
| 10 | 2,69100 € | 26,91 € |
| 25 | 2,52320 € | 63,08 € |
| 50 | 2,40240 € | 120,12 € |
| 100 | 2,28760 € | 228,76 € |
| 250 | 2,14440 € | 536,10 € |
| 792 | 1,97687 € | 1.565,68 € |
| 1.584 | 1,88258 € | 2.982,01 € |
| 3.168 | 1,79282 € | 5.679,65 € |
| Unit Price without VAT: | 3,17000 € |
|---|---|
| Unit Price with VAT: | 3,70890 € |












