



0395316004 | |
|---|---|
DigiKey Part Number | WM25988-ND |
Manufacturer | |
Manufacturer Product Number | 0395316004 |
Description | TERM BLOCK HDR 4POS 5.08MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395316004 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.130" (3.30mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,94400 € | 9,44 € |
| 25 | 0,82240 € | 20,56 € |
| 50 | 0,74280 € | 37,14 € |
| 100 | 0,67520 € | 67,52 € |
| 250 | 0,60304 € | 150,76 € |
| 640 | 0,54698 € | 350,07 € |
| 1.280 | 0,51534 € | 659,64 € |
| 5.120 | 0,47095 € | 2.411,26 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,52100 € |










