Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 6 Stud | |
Thickness | 0.028" (0.71mm) | |
Width - Outer Edges | 0.256" (6.50mm) | |
Length - Overall | 0.661" (16.80mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Electro-Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,12100 € | 1,21 € |
| 25 | 0,11320 € | 2,83 € |
| 50 | 0,10760 € | 5,38 € |
| 100 | 0,10250 € | 10,25 € |
| 250 | 0,09608 € | 24,02 € |
| 500 | 0,09148 € | 45,74 € |
| 1.000 | 0,08711 € | 87,11 € |
| 3.000 | 0,08061 € | 241,83 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16380 € |












