
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Type | Die Set | |
For Use With/Related Products | Splices and Terminals, 14-16 AWG | |
Specifications | - | |
Compatible Tools | ATP-101, 19228-0030, 64016-2000 | |
Cable Group | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 318,77000 € | 318,77 € |
| 5 | 295,47400 € | 1.477,37 € |
| 10 | 285,98900 € | 2.859,89 € |
| 25 | 273,92400 € | 6.848,10 € |
| Unit Price without VAT: | 318,77000 € |
|---|---|
| Unit Price with VAT: | 372,96090 € |








