


0152670809 | |
|---|---|
DigiKey Part Number | 0152670809-ND |
Manufacturer | |
Manufacturer Product Number | 0152670809 |
Description | CABLE FFC/FPC 11POS 1MM 12" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 11 Position FFC, FPC Cable 0.039" (1.00mm) 12.0" (304.8mm) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | 0152670809 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 11 | |
Pitch | 0.039" (1.00mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,16700 € | 11,67 € |
| 25 | 1,09360 € | 27,34 € |
| 50 | 1,04120 € | 52,06 € |
| 100 | 0,99160 € | 99,16 € |
| 250 | 0,92944 € | 232,36 € |
| 500 | 0,88506 € | 442,53 € |
| 1.000 | 0,84281 € | 842,81 € |
| 3.000 | 0,77998 € | 2.339,94 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,61460 € |










