
R41-B574A | |
|---|---|
DigiKey Part Number | 2508-R41-B574ATR-ND - Tape & Reel (TR) 2508-R41-B574ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | R41-B574A |
Description | CONN HSD 4+2 NORMAL RIGHT-ANGLE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin 100 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 100 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 2 GHz | |
Number of Ports | 1 | |
Features | Board Guide, Code A | |
Housing Color | Black, Jet | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 100 V | |
Mating Cycles | 25 | |
Insertion Loss | 0.10dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,58000 € | 5,58 € |
| 10 | 4,74500 € | 47,45 € |
| 25 | 4,44800 € | 111,20 € |
| 50 | 4,23560 € | 211,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 3,91953 € | 587,93 € |
| 300 | 3,73247 € | 1.119,74 € |
| 450 | 3,62729 € | 1.632,28 € |
| 750 | 3,49899 € | 2.624,24 € |
| 1.050 | 3,41695 € | 3.587,80 € |
| 1.500 | 3,33214 € | 4.998,21 € |
| Unit Price without VAT: | 5,58000 € |
|---|---|
| Unit Price with VAT: | 6,52860 € |

