
8836-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 8836-0-00-15-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 8836-0-00-15-00-00-03-0 |
Description | CONN PC PIN |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.072" (1.83mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Wire | |
Pin Size - Above Flange | 0.072" (1.83mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.282" (7.16mm) | |
Length - Below Flange | - | |
Length - Overall | 0.312" (7.92mm) | |
Flange Diameter | 0.093" (2.36mm) | |
Mounting Hole Diameter | 0.075" (1.91mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,85000 € | 8,50 € |
| 25 | 0,79720 € | 19,93 € |
| 50 | 0,75900 € | 37,95 € |
| 100 | 0,72280 € | 72,28 € |
| 250 | 0,67748 € | 169,37 € |
| 500 | 0,64512 € | 322,56 € |
| 1.000 | 0,61433 € | 614,33 € |
| 3.000 | 0,56851 € | 1.705,53 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,17000 € |


