
0908-6-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90389-ND |
Manufacturer | |
Manufacturer Product Number | 0908-6-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.370" (9.40mm) | |
Recommended Working Height | 0.343" (8.70mm) | |
Minimum Working Height | 0.315" (8.00mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,82400 € | 8,24 € |
| 25 | 0,77160 € | 19,29 € |
| 50 | 0,73480 € | 36,74 € |
| 100 | 0,69960 € | 69,96 € |
| 250 | 0,65576 € | 163,94 € |
| 500 | 0,62442 € | 312,21 € |
| 1.000 | 0,59460 € | 594,60 € |
| 2.500 | 0,55738 € | 1.393,45 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,13490 € |










