
0907-7-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5070-ND |
Manufacturer | |
Manufacturer Product Number | 0907-7-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.390" (9.91mm) | |
Recommended Working Height | 0.363" (9.21mm) | |
Minimum Working Height | 0.335" (8.51mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,69500 € | 6,95 € |
| 25 | 0,65160 € | 16,29 € |
| 50 | 0,62040 € | 31,02 € |
| 100 | 0,59080 € | 59,08 € |
| 250 | 0,55376 € | 138,44 € |
| 500 | 0,52730 € | 263,65 € |
| 1.000 | 0,50214 € | 502,14 € |
| 3.000 | 0,46468 € | 1.394,04 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,95940 € |



