
0900-1-57-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0900-1-57-20-75-14-11-0TR-ND - Tape & Reel (TR) 54-0900-1-57-20-75-14-11-0CT-ND - Cut Tape (CT) 54-0900-1-57-20-75-14-11-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0900-1-57-20-75-14-11-0 |
Description | SURFACE MOUNT SPRING-LOADED PIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.177" (4.50mm) | Current Rating (Amps) 5.2A |
Recommended Working Height 0.150" (3.80mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.122" (3.10mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,94900 € | 9,49 € |
| 25 | 0,89000 € | 22,25 € |
| 50 | 0,84740 € | 42,37 € |
| 100 | 0,80680 € | 80,68 € |
| 250 | 0,75628 € | 189,07 € |
| 500 | 0,72016 € | 360,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,66645 € | 999,67 € |
| 3.000 | 0,63465 € | 1.903,95 € |
| 4.500 | 0,61676 € | 2.775,42 € |
| 7.500 | 0,59494 € | 4.462,05 € |
| 10.500 | 0,58100 € | 6.100,50 € |
| 15.000 | 0,56658 € | 8.498,70 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,29870 € |





