
0642-0-15-15-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED10483-ND |
Manufacturer | |
Manufacturer Product Number | 0642-0-15-15-18-27-10-0 |
Description | ZERO PROFILE RECEPTACLE FOR LEAD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Press-Fit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Press-Fit | |
Length - Overall | 0.105" (2.67mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | 0.091" (2.31mm) | |
Flange Diameter | 0.089" (2.26mm) | |
Tail Diameter | - | |
Socket Depth | 0.062" (1.57mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,35500 € | 3,55 € |
| 25 | 0,33280 € | 8,32 € |
| 50 | 0,31700 € | 15,85 € |
| 100 | 0,30180 € | 30,18 € |
| 250 | 0,28280 € | 70,70 € |
| 500 | 0,26930 € | 134,65 € |
| 1.000 | 0,25643 € | 256,43 € |
| 2.500 | 0,24037 € | 600,92 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |

