



MT8390AV/AZA | |
|---|---|
DigiKey Part Number | 5769-MT8390AV/AZATR-ND - Tape & Reel (TR) 5769-MT8390AV/AZACT-ND - Cut Tape (CT) 5769-MT8390AV/AZADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT8390AV/AZA |
Description | GENIO 700 SOC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-A55, ARM® Cortex®-A78 System On Chip (SOC) IC - 2GHz, 2.2GHz 1204-VFBGA (15x15) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MediaTek | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-A55, ARM® Cortex®-A78 | |
Speed | 2GHz, 2.2GHz | |
Operating Temperature | -20°C ~ 95°C (TJ) | |
Qualification | - | |
Package / Case | 1204-VFBGA | |
Supplier Device Package | 1204-VFBGA (15x15) | |
Number of I/O | 177 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 60,27000 € | 60,27 € |
| 10 | 49,97800 € | 499,78 € |
| 25 | 47,40680 € | 1.185,17 € |
| 100 | 44,58130 € | 4.458,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 41,42122 € | 62.131,83 € |
| Unit Price without VAT: | 60,27000 € |
|---|---|
| Unit Price with VAT: | 70,51590 € |









