
F6025E12B3-RSR | |
|---|---|
DigiKey Part Number | 1570-1249-ND |
Manufacturer | |
Manufacturer Product Number | F6025E12B3-RSR |
Description | FAN AXIAL 60X25MM 12VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 60mm L x 60mm H Ball 24.0 CFM (0.672m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 25.00mm | |
Air Flow | 24.0 CFM (0.672m³/min) | |
Static Pressure | 0.230 in H2O (57.3 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Auto Restart, Locked Rotor Protection, Thermistor | |
Noise | 36.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.139 lb (63.05 g) | |
Current Rating (Amps) | 0.230A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,02000 € | 14,02 € |
| 10 | 11,53300 € | 115,33 € |
| 25 | 10,58400 € | 264,60 € |
| 50 | 9,89760 € | 494,88 € |
| 100 | 9,24530 € | 924,53 € |
| 300 | 8,29197 € | 2.487,59 € |
| 500 | 8,22948 € | 4.114,74 € |
| Unit Price without VAT: | 14,02000 € |
|---|---|
| Unit Price with VAT: | 16,40340 € |









