
XR21V1410IL16-F | |
|---|---|
DigiKey Part Number | 1016-1300-ND |
Manufacturer | |
Manufacturer Product Number | XR21V1410IL16-F |
Description | IC UART FIFO USB SGL 16QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB Bridge, USB to UART USB 2.0 UART Interface 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | XR21V1410IL16-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Bridge, USB to UART | |
Interface | UART | |
Standards | USB 2.0 | |
Voltage - Supply | 2.97V ~ 3.63V | |
Current - Supply | 16mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,45000 € | 3,45 € |
| 10 | 2,60300 € | 26,03 € |
| 25 | 2,39280 € | 59,82 € |
| 100 | 2,16170 € | 216,17 € |
| 490 | 1,98686 € | 973,56 € |
| 980 | 1,93190 € | 1.893,26 € |
| 1.470 | 1,90437 € | 2.799,42 € |
| 2.940 | 1,86400 € | 5.480,16 € |
| Unit Price without VAT: | 3,45000 € |
|---|---|
| Unit Price with VAT: | 4,03650 € |










