
SP2526A-1EN-L/TR | |
|---|---|
DigiKey Part Number | 1016-1782-2-ND - Tape & Reel (TR) 1016-1782-1-ND - Cut Tape (CT) 1016-1782-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP2526A-1EN-L/TR |
Description | IC PWR SWITCH N-CHAN 1:2 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 600mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP2526A-1EN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 600mA | |
Rds On (Typ) | 110mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,59000 € | 5,90 € |
| 25 | 0,53240 € | 13,31 € |
| 100 | 0,46870 € | 46,87 € |
| 250 | 0,43828 € | 109,57 € |
| 500 | 0,41996 € | 209,98 € |
| 1.000 | 0,40488 € | 404,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,38896 € | 972,40 € |
| 5.000 | 0,37937 € | 1.896,85 € |
| 7.500 | 0,37457 € | 2.809,28 € |
| 12.500 | 0,36924 € | 4.615,50 € |
| 17.500 | 0,36613 € | 6.407,28 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,95940 € |



