
MX25V1635FM1Q03 | |
|---|---|
DigiKey Part Number | 1092-MX25V1635FM1Q03-ND |
Manufacturer | |
Manufacturer Product Number | MX25V1635FM1Q03 |
Description | IC FLASH 16MBIT SPI/QUAD 8SOP |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 16Mbit SPI - Quad I/O 80 MHz 6 ns 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 2M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 80 MHz | |
Write Cycle Time - Word, Page | 100µs, 4ms | |
Access Time | 6 ns | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,69200 € | 6,92 € |
| 25 | 0,67280 € | 16,82 € |
| 50 | 0,65840 € | 32,92 € |
| 100 | 0,64400 € | 64,40 € |
| 480 | 0,61075 € | 293,16 € |
| 960 | 0,59611 € | 572,27 € |
| 1.440 | 0,58758 € | 846,12 € |
| 5.280 | 0,56058 € | 2.959,86 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,85410 € |











