
LXML-PR01-0500 | |
|---|---|
DigiKey Part Number | 1416-1038-2-ND - Tape & Reel (TR) 1416-1038-1-ND - Cut Tape (CT) 1416-1038-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXML-PR01-0500 |
Description | LED LUXEON REBEL BLUE 448NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 448nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 448nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 520mW (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 10°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,35000 € | 3,35 € |
| 10 | 2,46000 € | 24,60 € |
| 100 | 1,93810 € | 193,81 € |
| 500 | 1,70900 € | 854,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,63445 € | 1.634,45 € |
| 2.000 | 1,57138 € | 3.142,76 € |
| 3.000 | 1,53909 € | 4.617,27 € |
| 5.000 | 1,50268 € | 7.513,40 € |
| Unit Price without VAT: | 3,35000 € |
|---|---|
| Unit Price with VAT: | 3,91950 € |












