
SSL-LX5093UEGC | |
|---|---|
DigiKey Part Number | 67-1755-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX5093UEGC |
Description | LED GREEN CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 3.2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 500nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,89800 € | 8,98 € |
| 100 | 0,67450 € | 67,45 € |
| 500 | 0,57522 € | 287,61 € |
| 1.000 | 0,54276 € | 542,76 € |
| 2.000 | 0,51524 € | 1.030,48 € |
| 5.000 | 0,48520 € | 2.426,00 € |
| 10.000 | 0,46650 € | 4.665,00 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,48590 € |





