
SSF-LXH2103GGD/4 | |
|---|---|
DigiKey Part Number | 67-1255-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH2103GGD/4 |
Description | LED CBI 3MM BI-LVL GREEN RA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 2) Diffused, Tinted 2.2V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 2) | |
Wavelength - Peak | 565nm | |
Configuration | 2 High | |
Current | 20mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,13000 € | 1,13 € |
| 10 | 0,79600 € | 7,96 € |
| 100 | 0,59600 € | 59,60 € |
| 500 | 0,50690 € | 253,45 € |
| 1.000 | 0,47777 € | 477,77 € |
| 2.000 | 0,45308 € | 906,16 € |
| 5.000 | 0,42613 € | 2.130,65 € |
| 10.000 | 0,40935 € | 4.093,50 € |
| Unit Price without VAT: | 1,13000 € |
|---|---|
| Unit Price with VAT: | 1,32210 € |




