
SMF4L100A | |
|---|---|
DigiKey Part Number | 18-SMF4L100ATR-ND - Tape & Reel (TR) 18-SMF4L100ACT-ND - Cut Tape (CT) 18-SMF4L100ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF4L100A |
Description | TVS DIODE 100VWM 162VC SOD123F |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 162V Clamp 1.2A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF4L100A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 100V | |
Voltage - Breakdown (Min) | 111V | |
Voltage - Clamping (Max) @ Ipp | 162V | |
Current - Peak Pulse (10/1000µs) | 1.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,29700 € | 2,97 € |
| 100 | 0,14720 € | 14,72 € |
| 500 | 0,14028 € | 70,14 € |
| 1.000 | 0,13068 € | 130,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09983 € | 299,49 € |
| 6.000 | 0,09036 € | 542,16 € |
| 9.000 | 0,08856 € | 797,04 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,52650 € |

