
SA170CA | |
|---|---|
DigiKey Part Number | 18-SA170CATR-ND - Tape & Reel (TR) 18-SA170CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SA170CA |
Description | TVS DIODE 170VWM 275VC DO204AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 275V Clamp 1.9A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | SA170CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 170V | |
Voltage - Breakdown (Min) | 189V | |
Voltage - Clamping (Max) @ Ipp | 275V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,33400 € | 3,34 € |
| 100 | 0,22810 € | 22,81 € |
| 500 | 0,17900 € | 89,50 € |
| 1.000 | 0,14630 € | 146,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,13319 € | 532,76 € |
| 8.000 | 0,13157 € | 1.052,56 € |
| 12.000 | 0,11747 € | 1.409,64 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,49140 € |

