
P2300SALRP | |
|---|---|
DigiKey Part Number | P2300SALRPTR-ND - Tape & Reel (TR) P2300SALRPCT-ND - Cut Tape (CT) P2300SALRPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P2300SALRP |
Description | THYRISTOR 190V 150A DO-214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 190V Off-State 150 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 45 A |
Manufacturer Littelfuse Inc. | Current - Hold (Ih) 150 mA |
Series | Number of Elements 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance 35pF |
Part Status Active | Mounting Type Surface Mount |
Voltage - Breakover 260V | Package / Case DO-214AA, SMB |
Voltage - Off State 190V | Supplier Device Package DO-214AA |
Voltage - On State 4 V | Base Product Number |
Current - Peak Pulse (8/20µs) 150 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TISP4250J3BJR-S | Bourns Inc. | 844 | 118-TISP4250J3BJR-SCT-ND | 1,61000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 10 | 0,88500 € | 8,85 € |
| 100 | 0,59030 € | 59,03 € |
| 500 | 0,46370 € | 231,85 € |
| 1.000 | 0,42300 € | 423,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,32479 € | 811,98 € |
| 5.000 | 0,31871 € | 1.593,55 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,63800 € |

