



MINISMDC160F-2 | |
|---|---|
DigiKey Part Number | MINISMDC160F-2TR-ND - Tape & Reel (TR) MINISMDC160F-2CT-ND - Cut Tape (CT) MINISMDC160F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC160F-2 |
Description | PTC RESET FUSE 9V 1.6A 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 9V 1.6 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 9V | |
Current - Hold (Ih) (Max) | 1.6 A | |
Current - Trip (It) | 3.2 A | |
Current - Max | 100 A | |
Time to Trip | 1 s | |
Resistance - Initial (Ri) (Min) | 30 mOhms | |
Resistance - Post Trip (R1) (Max) | 100 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.019" (0.48mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 5 | 0,38200 € | 1,91 € |
| 10 | 0,35200 € | 3,52 € |
| 50 | 0,29200 € | 14,60 € |
| 100 | 0,26950 € | 26,95 € |
| 250 | 0,24236 € | 60,59 € |
| 500 | 0,22354 € | 111,77 € |
| 1.000 | 0,20615 € | 206,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,17103 € | 342,06 € |
| 4.000 | 0,15757 € | 630,28 € |
| 6.000 | 0,15016 € | 900,96 € |
| 10.000 | 0,14942 € | 1.494,20 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,53820 € |


