
CPC3710CTR | |
|---|---|
DigiKey Part Number | 212-CPC3710CTR-ND - Tape & Reel (TR) 212-CPC3710CTRCT-ND - Cut Tape (CT) 212-CPC3710CTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPC3710CTR |
Description | MOSFET N-CH 250V SOT89 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 250 V 1.4W (Ta) Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 250 V | |
Current - Continuous Drain (Id) @ 25°C | - | |
Drive Voltage (Max Rds On, Min Rds On) | 0V | |
Rds On (Max) @ Id, Vgs | 10Ohm @ 220mA, 0V | |
Vgs(th) (Max) @ Id | - | |
Vgs (Max) | ±15V | |
Input Capacitance (Ciss) (Max) @ Vds | 350 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.4W (Ta) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-89 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,68700 € | 6,87 € |
| 100 | 0,45300 € | 45,30 € |
| 500 | 0,35268 € | 176,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,32036 € | 320,36 € |
| 2.000 | 0,29317 € | 586,34 € |
| 3.000 | 0,27931 € | 837,93 € |
| 5.000 | 0,26374 € | 1.318,70 € |
| 7.000 | 0,25452 € | 1.781,64 € |
| 10.000 | 0,24556 € | 2.455,60 € |
| 25.000 | 0,24075 € | 6.018,75 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,27530 € |

