
LTST-C171KRKT | |
|---|---|
DigiKey Part Number | 160-1427-2-ND - Tape & Reel (TR) 160-1427-1-ND - Cut Tape (CT) 160-1427-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C171KRKT |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C171KRKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 639nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,07800 € | 0,78 € |
| 100 | 0,05410 € | 5,41 € |
| 500 | 0,04276 € | 21,38 € |
| 1.000 | 0,03897 € | 38,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03406 € | 102,18 € |
| 6.000 | 0,03154 € | 189,24 € |
| 9.000 | 0,03024 € | 272,16 € |
| 15.000 | 0,02877 € | 431,55 € |
| 21.000 | 0,02790 € | 585,90 € |
| 30.000 | 0,02705 € | 811,50 € |
| 75.000 | 0,02516 € | 1.887,00 € |
| 150.000 | 0,02398 € | 3.597,00 € |
| 300.000 | 0,02298 € | 6.894,00 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,12870 € |










