


MOC3052 | |
|---|---|
DigiKey Part Number | 160-1883-ND |
Manufacturer | |
Manufacturer Product Number | MOC3052 |
Description | OPTOISOLATOR 5KV TRIAC 1CH 6-DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 6-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 1kV/µs | |
Current - LED Trigger (Ift) (Max) | 10mA | |
Current - Hold (Ih) | 400µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Approval Agency | CSA, FIMKO, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 65 | 0,35877 € | 23,32 € |
| 130 | 0,32931 € | 42,81 € |
| 520 | 0,28277 € | 147,04 € |
| 1.040 | 0,26459 € | 275,17 € |
| 2.015 | 0,24979 € | 503,33 € |
| 5.005 | 0,23289 € | 1.165,61 € |
| 10.010 | 0,22227 € | 2.224,92 € |
| 25.025 | 0,21069 € | 5.272,52 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,78390 € |







