


LTST-C194TGKT | |
|---|---|
DigiKey Part Number | 160-1838-2-ND - Tape & Reel (TR) 160-1838-1-ND - Cut Tape (CT) 160-1838-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C194TGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.15mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,17200 € | 1,72 € |
| 100 | 0,12090 € | 12,09 € |
| 500 | 0,09772 € | 48,86 € |
| 1.000 | 0,09006 € | 90,06 € |
| 2.000 | 0,08353 € | 167,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,07636 € | 381,80 € |
| 10.000 | 0,07188 € | 718,80 € |
| 15.000 | 0,06958 € | 1.043,70 € |
| 25.000 | 0,06698 € | 1.674,50 € |
| 35.000 | 0,06544 € | 2.290,40 € |
| 50.000 | 0,06393 € | 3.196,50 € |
| 125.000 | 0,06060 € | 7.575,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29250 € |







