


LTST-C150KAKT | |
|---|---|
DigiKey Part Number | 160-1402-2-ND - Tape & Reel (TR) 160-1402-1-ND - Cut Tape (CT) 160-1402-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C150KAKT |
Description | LED RED-ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red-Orange 615nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 621nm |
Lens Color Colorless | Package / Case 1206 (3216 Metric) |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.06mm x 1.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,12100 € | 1,21 € |
| 100 | 0,08420 € | 8,42 € |
| 500 | 0,06732 € | 33,66 € |
| 1.000 | 0,06169 € | 61,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05443 € | 163,29 € |
| 6.000 | 0,05072 € | 304,32 € |
| 9.000 | 0,04881 € | 439,29 € |
| 15.000 | 0,04665 € | 699,75 € |
| 21.000 | 0,04536 € | 952,56 € |
| 30.000 | 0,04410 € | 1.323,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21060 € |






