
6N136S-TA1 | |
|---|---|
DigiKey Part Number | 160-1790-2-ND - Tape & Reel (TR) 160-1790-1-ND - Cut Tape (CT) 160-1790-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6N136S-TA1 |
Description | OPTOISO 5KV TRANS W/BASE 8-SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 19% @ 16mA | |
Current Transfer Ratio (Max) | 50% @ 16mA | |
Turn On / Turn Off Time (Typ) | 100ns, 400ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,43000 € | 4,30 € |
| 100 | 0,31310 € | 31,31 € |
| 500 | 0,26090 € | 130,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,24375 € | 243,75 € |
| 2.000 | 0,22918 € | 458,36 € |
| 3.000 | 0,22170 € | 665,10 € |
| 5.000 | 0,21325 € | 1.066,25 € |
| 7.000 | 0,20822 € | 1.457,54 € |
| 10.000 | 0,20332 € | 2.033,20 € |
| 25.000 | 0,19248 € | 4.812,00 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,72540 € |







